Grupo Aeromexico S.A.B. de C.V (BMV: AEROMEX) on Friday reported September 2018 operational results.
- Grupo Aeromexico transported 1 million 715 thousand passengers in September; a 8.7% year-on-year increase. International passenger numbers increased by 5.1%, while domestic passenger numbers increased by 10.7%.
- Demand, measured in Revenue Passenger Kilometers (RPKs), increased by 7.8%, year-on-year. Aeromexico's capacity, measured in Available Seat Kilometers (ASKs), increased by 7.2% year-on-year.
- Aeromexico's September load factor was 81.0%, 0.4 p.p. higher than September 2017.
September | YTD September | ||||||
2018 | 2017 | Var | 2018 | 2017 | Var | ||
RPKs (itinerary + charter, millions) | |||||||
Domestic | 978 | 898 | 9.0% | 9,393 | 9,066 | 3.6% | |
International | 2,499 | 2,328 | 7.3% | 23,161 | 20,307 | 14.1% | |
Total | 3,478 | 3,226 | 7.8% | 32,555 | 29,373 | 10.8% | |
ASKs (itinerary + charter, millions) | |||||||
Domestic | 1,205 | 1,109 | 8.6% | 11,322 | 11,192 | 1.2% | |
International | 3,091 | 2,897 | 6.7% | 28,308 | 24,804 | 14.1% | |
Total | 4,296 | 4,007 | 7.2% | 39,630 | 35,996 | 10.1% | |
Load Factor (itinerary, %) | p.p. | p.p. | |||||
Domestic | 81.2 | 80.9 | 0.2 | 83.0 | 81.0 | 2.0 | |
International | 80.9 | 80.4 | 0.5 | 81.8 | 81.9 | -0.1 | |
Total | 81.0 | 80.5 | 0.4 | 82.2 | 81.6 | 0.5 | |
Passengers (itinerary + charter, thousands) | |||||||
Domestic | 1,099 | 993 | 10.7% | 10,380 | 9,863 | 5.3% | |
International | 616 | 586 | 5.1% | 6,038 | 5,470 | 10.4% | |
Total | 1,715 | 1,579 | 8.7% | 16,419 | 15,332 | 7.1% |
Figures may not sum to total due to rounding. |
Logos, product and company names mentioned are the property of their respective owners.