The combined airlines generated 1.33 billion RPMs for the month, while ASMs increased to 1.77 billion. Load factor was down 0.6 percentage points to 75.0 percent compared to 75.6 percent for the same period last year. Passenger boardings for February totaled 2,547,180 a 5.9 percent increase over February 2007.
FLIGHT STATISTICS
SkyWest, Inc. February Traffic
2008 2007 % Change
Passengers 2,547,180 2,404,331 5.9
Revenue Passenger Miles 1,325,740,948 1,232,254,714 7.6
Available Seat Miles 1,766,639,900 1,629,119,238 8.4
Load Factor 75.0% 75.6% (0.6) pts
Block Hours 112,225 105,050 6.8
Departures 68,634 65,886 4.2
Calendar Year-To-Date
2007 2006 % Change
Passengers 5,072,442 4,888,801 3.8
Revenue Passenger Miles 2,634,338,887 2,497,692,728 5.5
Available Seat Miles 3,608,626,892 3,381,067,926 6.7
Load Factor 73.0% 73.9% (0.9) pts
Block Hours 229,616 219,400 4.7
Departures 140,365 137,961 1.7
|