Total scheduled revenue passenger miles (RPMs) decreased in January by 5.3 percent on a capacity decrease of 3.4 percent in scheduled available seat miles (ASMs) compared with the same period in 2007.
2008 2007 YOY
January January Change
SCHEDULED SERVICE ONLY:
REVENUE PLANE MILES (000) 60,444 63,307 -4.5%
NUMBER OF DEPARTURES 42,686 46,688 -8.6%
REVENUE PASSENGERS (000) 4,776 5,323 -10.3%
REVENUE PASSENGER MILES (000):
NORTH AMERICA 4,747,976 5,421,819 -12.4%
PACIFIC 2,236,098 2,190,907 2.1%
ATLANTIC 1,344,576 1,196,383 12.4%
LATIN AMERICA 399,086 407,085 -2.0%
SYSTEM 8,727,736 9,216,194 -5.3%
AVAILABLE SEAT MILES (000):
NORTH AMERICA 6,322,373 7,082,629 -10.7%
PACIFIC 2,782,430 2,662,150 4.5%
ATLANTIC 1,796,324 1,568,471 14.5%
LATIN AMERICA 512,950 502,775 2.0%
SYSTEM 11,414,077 11,816,025 -3.4%
PASSENGER LOAD FACTOR (PERCENT):
NORTH AMERICA 75.1 76.6 -1.5 pts
PACIFIC 80.4 82.3 -1.9 pts
ATLANTIC 74.9 76.3 -1.4 pts
LATIN AMERICA 77.8 81.0 -3.2 pts
SYSTEM 76.5 78.0 -1.5 pts
CARGO TON MILES (000):
FREIGHT 126,088 127,219 -0.9%
MAIL 21,348 15,125 41.1%
SYSTEM 147,436 142,344 3.6%
TOTAL SYSTEM INCLUDING CHARTER (000):
REVENUE PASSENGER MILES 8,733,300 9,216,739 -5.2%
AVAILABLE SEAT MILES 11,428,851 11,817,123 -3.3%
REVENUE PSGR. KM. 14,054,500 14,832,498 -5.2%
AVAILABLE SEAT KM. 18,392,450 19,017,296 -3.3%
TOTAL REVENUE TON MILES 1,020,766 1,064,015 -4.1%
TOTAL AVAIL. TON MILES 1,702,006 1,886,897 -9.8%
TOTAL REV. TON KM. 1,480,161 1,542,746 -4.1%
TOTAL AVAIL. TON KM. 2,484,929 2,754,870 -9.8%
|