HAWAIIAN AIRLINES, INC.
TRAFFIC STATISTICS
NOVEMBER NOVEMBER %
2007 2006 CHANGE
SCHEDULED OPERATIONS
PAX 587,668 525,298 11.9%
RPMS 669,133,643 597,758,121 11.9%
ASMS 752,344,300 703,182,160 7.0%
LF 88.9% 85.0% 3.9 pts.
CHARTER OPERATIONS
PAX 4,773 4,861 (1.8%)
RPMS 11,999,474 11,587,051 3.6%
ASMS 15,680,064 13,603,844 15.3%
LF 76.5% 85.2% (8.7 pts.)
TOTAL
PAX 592,441 530,159 11.7%
RPMS (000) 681,133 609,345 11.8%
ASMS (000) 768,024 716,786 7.1%
LF 88.7% 85.0% 3.7 pts.
HAWAIIAN AIRLINES, INC.
TRAFFIC STATISTICS
NOVEMBER YTD NOVEMBER YTD %
2007 2006 CHANGE
SCHEDULED OPERATIONS
PAX 6,489,879 5,604,433 15.8%
RPMS 7,292,762,498 6,215,577,322 17.3%
ASMS 8,300,325,500 7,175,302,897 15.7%
LF 87.9% 86.6% 1.3 pts.
CHARTER OPERATIONS
PAX 40,790 41,570 (1.9%)
RPMS 108,627,366 112,323,298 (3.3%)
ASMS 132,482,786 130,000,898 1.9%
LF 82.0% 86.4% (4.4 pts.)
TOTAL
PAX 6,530,669 5,646,003 15.7%
RPMS (000) 7,401,390 6,327,901 17.0%
ASMS (000) 8,432,808 7,305,304 15.4%
LF 87.8% 86.6% 1.2 pts.
PAX: Passengers transported
RPM: One paying passenger transported one mile
ASM: One seat transported one mile
LF: Percentage of seating capacity utilized
|