Total scheduled revenue passenger miles (RPMs) decreased in November by 1.4 percent on a capacity decrease of 1.3 percent in scheduled available seat miles (ASMs) compared with the same period in 2006.
2007 2006 YOY
November November Change
SCHEDULED SERVICE ONLY:
REVENUE PLANE MILES (000) 60,140 61,826 -2.7%
NUMBER OF DEPARTURES 43,769 46,080 -5.0%
REVENUE PASSENGERS (000) 5,254 5,466 -3.9%
REVENUE PASSENGER MILES (000):
NORTH AMERICA 5,293,262 5,492,666 -3.6%
PACIFIC 2,058,677 2,086,831 -1.4%
ATLANTIC 1,331,195 1,216,498 9.4%
LATIN AMERICA 321,922 335,065 -3.9%
SYSTEM 9,005,056 9,131,060 -1.4%
AVAILABLE SEAT MILES (000):
NORTH AMERICA 6,589,423 6,966,001 -5.4%
PACIFIC 2,669,790 2,542,918 5.0%
ATLANTIC 1,641,097 1,530,831 7.2%
LATIN AMERICA 414,621 423,321 -2.1%
SYSTEM 11,314,931 11,463,071 -1.3%
PASSENGER LOAD FACTOR (PERCENT):
NORTH AMERICA 80.3 78.8 1.5 pts
PACIFIC 77.1 82.1 -5.0 pts
ATLANTIC 81.1 79.5 1.6 pts
LATIN AMERICA 77.6 79.2 -1.6 pts
SYSTEM 79.6 79.7 -0.1 pts
CARGO TON MILES (000):
FREIGHT 158,785 157,293 0.9%
MAIL 23,907 18,792 27.2%
SYSTEM 182,692 176,085 3.8%
TOTAL SYSTEM INCLUDING CHARTER (000):
REVENUE PASSENGER MILES 9,007,789 9,156,474 -1.6%
AVAILABLE SEAT MILES 11,320,140 11,502,812 -1.6%
REVENUE PSGR. KM. 14,496,235 14,735,514 -1.6%
AVAILABLE SEAT KM. 18,217,501 18,511,475 -1.6%
TOTAL REVENUE TON MILES 1,083,470 1,091,733 -0.8%
TOTAL AVAIL. TON MILES 1,673,644 1,836,873 -8.9%
TOTAL REV. TON KM. 1,571,391 1,583,279 -0.8%
TOTAL AVAIL. TON KM. 2,443,520 2,681,835 -8.9%
YEAR TO DATE YEAR TO DATE YOY
2007 2006 Change
SCHEDULED SERVICE ONLY:
REVENUE PLANE MILES (000) 692,823 705,158 -1.8%
NUMBER OF DEPARTURES 506,637 517,426 -2.1%
REVENUE PASSENGERS (000) 63,235 63,825 -0.9%
REVENUE PASSENGER MILES (000):
NORTH AMERICA 64,653,223 65,337,880 -1.0%
PACIFIC 24,199,697 24,001,872 0.8%
ATLANTIC 15,604,956 14,380,797 8.5%
LATIN AMERICA 3,651,466 4,150,202 -12.0%
SYSTEM 108,109,342 107,870,751 0.2%
AVAILABLE SEAT MILES (000):
NORTH AMERICA 77,223,363 79,692,076 -3.1%
PACIFIC 29,649,269 28,899,207 2.6%
ATLANTIC 18,633,597 17,272,591 7.9%
LATIN AMERICA 4,559,318 5,142,229 -11.3%
SYSTEM 130,065,547 131,006,103 -0.7%
PASSENGER LOAD FACTOR (PERCENT):
NORTH AMERICA 83.7 82.0 1.7 pts
PACIFIC 81.6 83.1 -1.5 pts
ATLANTIC 83.7 83.3 0.4 pts
LATIN AMERICA 80.1 80.7 -0.6 pts
SYSTEM 83.1 82.3 0.8 pts
CARGO TON MILES (000):
FREIGHT 1,639,319 1,610,528 1.8%
MAIL 200,679 270,555 -25.8%
SYSTEM 1,839,998 1,881,083 -2.2%
TOTAL SYSTEM INCLUDING CHARTER (000):
REVENUE PASSENGER MILES 108,130,141 108,090,744 0.0%
AVAILABLE SEAT MILES 130,122,396 131,314,885 -0.9%
REVENUE PSGR. KM. 174,013,836 173,950,434 0.0%
AVAILABLE SEAT KM. 209,405,972 211,325,044 -0.9%
TOTAL REVENUE TON MILES 12,652,992 12,690,169 -0.3%
TOTAL AVAIL. TON MILES 20,702,405 20,867,560 -0.8%
TOTAL REV. TON KM. 18,347,642 18,401,920 -0.3%
TOTAL AVAIL. TON KM. 30,225,511 30,466,638 -0.8%
|