HAWAIIAN AIRLINES, INC.
TRAFFIC STATISTICS
OCTOBER OCTOBER %
2007 2006 CHANGE
SCHEDULED OPERATIONS
PAX 604,428 521,546 15.9%
RPMS 697,475,274 592,075,236 17.8%
ASMS 774,146,449 684,186,041 13.1%
LF 90.1% 86.5% 3.6 pts.
CHARTER OPERATIONS
PAX 2,965 2,442 21.4%
RPMS 6,844,986 6,781,434 0.9%
ASMS 9,554,808 8,636,470 10.6%
LF 71.6% 78.5% (6.9 pts.)
TOTAL
PAX 607,393 523,988 15.9%
RPMS (000) 704,320 598,857 17.6%
ASMS (000) 783,701 692,823 13.1%
LF 89.9% 86.4% 3.5 pts.
OCTOBER YTD OCTOBER YTD %
2007 2006 CHANGE
SCHEDULED OPERATIONS
PAX 5,902,211 5,079,135 16.2%
RPMS 6,623,628,855 5,617,819,201 17.9%
ASMS 7,547,981,200 6,472,120,737 16.6%
LF 87.8% 86.8% 1.0 pts.
CHARTER OPERATIONS
PAX 36,017 36,709 (1.9%)
RPMS 96,627,892 100,736,247 (4.1%)
ASMS 116,802,722 116,397,054 0.3%
LF 82.7% 86.5% (3.8 pts.)
TOTAL
PAX 5,938,228 5,115,844 16.1%
RPMS (000) 6,720,257 5,718,555 17.5%
ASMS (000) 7,664,784 6,588,518 16.3%
LF 87.7% 86.8% 0.9 pts.
PAX: Passengers transported
RPM: One paying passenger transported one mile
ASM: One seat transported one mile
LF: Percentage of seating capacity utilized
|