Total scheduled revenue passenger miles (RPMs) decreased in September by 0.8 percent on a capacity decrease of 1.7 percent in scheduled available seat miles (ASMs) compared with the same period in 2006.
2007 2006 YOY
September September Change
SCHEDULED SERVICE ONLY:
REVENUE PLANE MILES (000) 60,508 62,635 -3.4%
NUMBER OF DEPARTURES 44,326 46,108 -3.9%
REVENUE PASSENGERS (000) 5,257 5,418 -3.0%
REVENUE PASSENGER MILES (000):
NORTH AMERICA 5,259,338 5,487,138 -4.2%
PACIFIC 2,160,167 2,073,358 4.2%
ATLANTIC 1,525,886 1,434,681 6.4%
LATIN AMERICA 231,142 257,697 -10.3%
SYSTEM 9,176,533 9,252,874 -0.8%
AVAILABLE SEAT MILES (000):
NORTH AMERICA 6,630,739 7,037,849 -5.8%
PACIFIC 2,749,027 2,612,421 5.2%
ATLANTIC 1,749,416 1,632,627 7.2%
LATIN AMERICA 313,051 354,195 -11.6%
SYSTEM 11,442,233 11,637,092 -1.7%
PASSENGER LOAD FACTOR (PERCENT):
NORTH AMERICA 79.3 78.0 1.3pts
PACIFIC 78.6 79.4 -0.8pts
ATLANTIC 87.2 87.9 -0.7pts
LATIN AMERICA 73.8 72.8 1.0pts
SYSTEM 80.2 79.5 0.7pts
CARGO TON MILES (000):
FREIGHT 151,415 151,114 0.2%
MAIL 20,087 15,506 29.5%
SYSTEM 171,502 166,620 2.9%
TOTAL SYSTEM INCLUDING CHARTER (000):
REVENUE PASSENGER MILES 9,181,287 9,301,551 -1.3%
AVAILABLE SEAT MILES 11,455,905 11,700,403 -2.1%
REVENUE PSGR. KM. 14,775,445 14,968,986 -1.3%
AVAILABLE SEAT KM. 18,435,988 18,829,459 -2.1%
TOTAL REVENUE TON MILES 1,089,639 1,096,780 -0.7%
TOTAL AVAIL. TON MILES 1,699,485 1,867,272 -9.0%
TOTAL REV. TON KM. 1,580,196 1,590,470 -0.7%
TOTAL AVAIL. TON KM. 2,481,248 2,726,217 -9.0%
YEAR TO DATE YEAR TO DATE YOY
2007 2006 Change
SCHEDULED SERVICE ONLY:
REVENUE PLANE MILES (000) 569,844 578,768 -1.5%
NUMBER OF DEPARTURES 416,482 423,633 -1.7%
REVENUE PASSENGERS (000) 52,329 52,580 -0.5%
REVENUE PASSENGER MILES (000):
NORTH AMERICA 53,688,517 53,963,529 -0.5%
PACIFIC 19,973,068 19,753,126 1.1%
ATLANTIC 12,778,402 11,832,330 8.0%
LATIN AMERICA 3,053,171 3,525,616 -13.4%
SYSTEM 89,493,158 89,074,601 0.5%
AVAILABLE SEAT MILES (000):
NORTH AMERICA 63,697,450 65,453,044 -2.7%
PACIFIC 24,204,012 23,673,373 2.2%
ATLANTIC 15,205,378 14,080,333 8.0%
LATIN AMERICA 3,789,170 4,349,685 -12.9%
SYSTEM 106,896,010 107,556,435 -0.6%
PASSENGER LOAD FACTOR (PERCENT):
NORTH AMERICA 84.3 82.4 1.9pts
PACIFIC 82.5 83.4 -0.9pts
ATLANTIC 84.0 84.0 0.0pts
LATIN AMERICA 80.6 81.1 -0.5pts
SYSTEM 83.7 82.8 0.9pts
CARGO TON MILES (000):
FREIGHT 1,316,973 1,290,665 2.0%
MAIL 154,696 234,348 -34.0%
SYSTEM 1,471,669 1,525,013 -3.5%
TOTAL SYSTEM INCLUDING CHARTER (000):
REVENUE PASSENGER MILES 89,508,548 89,236,312 0.3%
AVAILABLE SEAT MILES 106,940,793 107,779,656 -0.8%
REVENUE PSGR. KM. 144,046,106 143,607,997 0.3%
AVAILABLE SEAT KM. 172,099,818 173,449,800 -0.8%
TOTAL REVENUE TON MILES 10,422,512 10,448,652 -0.3%
TOTAL AVAIL. TON MILES 16,965,968 17,110,123 -0.8%
TOTAL REV. TON KM. 15,112,800 15,151,238 -0.3%
TOTAL AVAIL. TON KM. 24,770,313 24,980,780 -0.8%
|