HAWAIIAN AIRLINES, INC
TRAFFIC STATISTICS
AUGUST AUGUST %
2007 2006 CHANGE
SCHEDULED OPERATIONS
PAX 640,616 544,203 17.7%
RPMS 705,520,707 585,769,920 20.4%
ASMS 803,010,594 682,914,713 17.6%
LF 87.9% 85.8% 2.1 pts.
CHARTER OPERATIONS
PAX 3,662 3,966 (7.7%)
RPMS 9,468,076 10,256,388 (7.7%)
ASMS 11,934,378 12,562,648 (5.0%)
LF 79.3% 81.6% (2.3 pts.)
TOTAL
PAX 644,278 548,169 17.5%
RPMS (000) 714,989 596,026 20.0%
ASMS (000) 814,945 695,477 17.2%
LF 87.7% 85.7% 2.0 pts.
AUGUST YTD AUGUST YTD %
2007 2006 CHANGE
SCHEDULED OPERATIONS
PAX 4,721,304 4,075,743 15.8%
RPMS 5,265,972,206 4,485,237,012 17.4%
ASMS 6,025,249,044 5,139,117,255 17.2%
LF 87.4% 87.3% 0.1 pts.
CHARTER OPERATIONS
PAX 29,883 31,112 (4.0%)
RPMS 82,283,793 85,640,830 (3.9%)
ASMS 95,877,534 96,311,414 (0.5%)
LF 85.8% 88.9% (3.1 pts.)
TOTAL
PAX 4,751,187 4,106,855 15.7%
RPMS (000) 5,348,256 4,570,878 17.0%
ASMS (000) 6,121,127 5,235,429 16.9%
LF 87.4% 87.3% 0.1 pts.
PAX: Passengers transported
RPM: One paying passenger transported one mile
ASM: One seat transported one mile
LF: Percentage of seating capacity utilized
|