
| Eight out of the Top Ten Online Advertising Ranking Segments in April Travel Related |
|
| Period: ? | 2013-05-21 to 2013-05-25 |
| Company: | Travel Industry Wire | Shown: ? | 54282 |
| Clicked: ? | 1279 |
| Forwarded: ? | 19 |
| Printed: ? | 25 |
| Clicks in News Tickers: ? | 39 |
| Saved as PDF: ? | 0 |
| Portable Edition: ? | 14 |
| XML Edition: ? | 24139 |
| Israel Ministry of Tourism Launches New Targeted Advertising Campaign for the New York Market |
|
| Period: ? | 2013-05-21 to 2013-05-25 |
| Company: | Travel Industry Wire | Shown: ? | 51724 |
| Clicked: ? | 1243 |
| Forwarded: ? | 19 |
| Printed: ? | 30 |
| Clicks in News Tickers: ? | 44 |
| Saved as PDF: ? | 0 |
| Portable Edition: ? | 15 |
| XML Edition: ? | 21471 |
| Amid Economic Uncertainty 1 in 4 Americans Plan to Spend More on Travel This Summer |
|
| Period: ? | 2013-05-21 to 2013-05-25 |
| Company: | HTrends | Shown: ? | 67078 |
| Clicked: ? | 1631 |
| Forwarded: ? | 29 |
| Printed: ? | 36 |
| Clicks in News Tickers: ? | 88 |
| Saved as PDF: ? | 1 |
| Portable Edition: ? | 97 |
| XML Edition: ? | 34185 |
| 107 Room Hilton Garden Inn Rochester/Pittsford Opens |
|
| Period: ? | 2013-05-21 to 2013-05-25 |
| Company: | Hilton Garden Inn | Shown: ? | 41364 |
| Clicked: ? | 1636 |
| Forwarded: ? | 26 |
| Printed: ? | 31 |
| Clicks in News Tickers: ? | 152 |
| Saved as PDF: ? | 0 |
| Portable Edition: ? | 108 |
| XML Edition: ? | 9665 |
| Holiday Inn Express Manhattan West Side Opens |
|
| Period: ? | 2013-05-21 to 2013-05-25 |
| Company: | Holiday Inn Express | Shown: ? | 41756 |
| Clicked: ? | 1654 |
| Forwarded: ? | 22 |
| Printed: ? | 34 |
| Clicks in News Tickers: ? | 219 |
| Saved as PDF: ? | 0 |
| Portable Edition: ? | 116 |
| XML Edition: ? | 10224 |
| The Dolder Grand in Zurich Offers Guests IPad Guide for Artwork in the Hotel |
|
| Period: ? | 2013-05-21 to 2013-05-25 |
| Company: | Traveljam | Shown: ? | 30426 |
| Clicked: ? | 1095 |
| Forwarded: ? | 25 |
| Printed: ? | 28 |
| Clicks in News Tickers: ? | 41 |
| Saved as PDF: ? | 0 |
| Portable Edition: ? | 10 |
| XML Edition: ? | 510 |
| Top 25 U.S. Destinations: 2013 TripAdvisor Award Winners - USATODAY |
|
| Period: ? | 2013-05-21 to 2013-05-25 |
| Company: | TripAdvisor | Shown: ? | 31069 |
| Clicked: ? | 992 |
| Forwarded: ? | 22 |
| Printed: ? | 31 |
| Clicks in News Tickers: ? | 21 |
| Saved as PDF: ? | 0 |
| Portable Edition: ? | 7 |
| XML Edition: ? | 1180 |
| Travel Luminaries Converge at GBTA Convention 2013 |
|
| Period: ? | 2013-05-21 to 2013-05-25 |
| Company: | Global Business Travel Association (GBTA) | Shown: ? | 51425 |
| Clicked: ? | 1174 |
| Forwarded: ? | 25 |
| Printed: ? | 21 |
| Clicks in News Tickers: ? | 65 |
| Saved as PDF: ? | 0 |
| Portable Edition: ? | 12 |
| XML Edition: ? | 21178 |
| Canadian Transportation Agency Ensuring Compliance with the All-Inclusive Air Price Advertising Requirements |
|
| Period: ? | 2013-05-21 to 2013-05-25 |
| Company: | Canadian Transportation Agency | Shown: ? | 52285 |
| Clicked: ? | 1453 |
| Forwarded: ? | 26 |
| Printed: ? | 37 |
| Clicks in News Tickers: ? | 54 |
| Saved as PDF: ? | 1 |
| Portable Edition: ? | 10 |
| XML Edition: ? | 23389 |
| Vayama Shares Tips for Traveling Internationally with Children |
|
| Period: ? | 2013-05-21 to 2013-05-25 |
| Company: | Traveljam | Shown: ? | 51729 |
| Clicked: ? | 1215 |
| Forwarded: ? | 19 |
| Printed: ? | 21 |
| Clicks in News Tickers: ? | 44 |
| Saved as PDF: ? | 1 |
| Portable Edition: ? | 8 |
| XML Edition: ? | 21599 |